| | 1shinysideup | | 4 | 141 |
| | dizzle | | 4 | 559 |
| | shelbyguy | | 31 | 891 |
| | Erix | | 14 | 626 |
| | Exile04 | | 17 | 365 |
| | cityxslicker | | 17 | 1,056 |
| | raichean | | 21 | 407 |
|  | beansbaxter | | 34 | 1,696 |
| | Cooley | | 19 | 475 |
| | Lynk | | 35 | 583 |
| | Lynk | | 22 | 455 |
| | dizzle | | 133 | 2,489 |
| | Larissa | | 42 | 657 |
| | MamuEnvy | | 7 | 380 |
|  | ramoon83 | | 21 | 454 |
| | MrsD | | 6 | 503 |
| | Miss Annette | | 38 | 477 |
|  | Wild Angel | | 17 | 450 |
| | Wild Angel | | 5 | 496 |
| | sole | | 16 | 550 |
|  | Wild Angel | | 15 | 388 |
|  | littleq624 | | 35 | 458 |
| | Avboden | | 9 | 357 |
| | Cooley | | 152 | 2,187 |
| | JuiceBox | | 25 | 436 |
| | Burntliketoast | | 43 | 531 |
| | ready247 | | 14 | 398 |
| | dizzle | | 5 | 319 |
| | Cooley | | 21 | 394 |
|  | TeashaMae | | 6 | 395 |
| | Revmeup | | 8 | 388 |
| | ODiE | | 3 | 377 |
| | Washingtonblonde | | 12 | 445 |
| | Cooley | | 20 | 392 |
| | Washingtonblonde | | 41 | 444 |
| | ODiE |
10-20-2008 11:21 PM
by ODiE | 8 | 332 |
| | Steve | | 10 | 314 |